|
|

203 Main Street
Rhode Island RI 02879
Phone : 401-789-3100
|
|
|
Learn About Rhode Island Home Financing >>
Today's Rates9/7/2010 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 4.34% | 4.50% | 4.38% | 4.55% |
| 20 yr fixed mtg | 4.26% | 4.79% | 4.28% | 4.83% |
| 15 yr fixed mtg | 3.84% | 4.17% | 3.86% | 4.24% |
| 10 yr fixed mtg | 3.77% | 4.17% | 3.85% | 4.21% |
| 1 yr ARM | 4.11% | 3.32% | 3.68% | 3.32% |
| 3/1 ARM | 3.40% | 3.51% | 3.37% | 3.57% |
| 3/1 ARM (interest only) | 4.70% | 3.75% | 5.09% | 4.11% |
| 5/1 ARM | 3.39% | 3.30% | 3.38% | 3.33% |
| 5/1 ARM (interest only) | 3.34% | 3.48% | 3.44% | 3.52% |
| 7/1 ARM | 3.69% | 3.63% | 3.62% | 3.52% |
| 7/1 ARM (interest only) | 3.82% | 3.75% | 3.83% | 3.75% |
| 10/1 ARM | 4.10% | 4.14% | 4.01% | 4.13% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 5.20% | 5.33% | 5.35% | 5.51% |
| 15 yr fixed jumbo mtg | 4.71% | 4.92% | 4.86% | 5.12% |
| 3/1 jumbo ARM | 3.86% | 3.83% | 3.87% | 3.51% |
| 3/1 jumbo ARM (interest only) | 5.88% | 4.37% | 7.00% | 4.40% |
| 5/1 jumbo ARM | 3.97% | 3.68% | 3.96% | 3.52% |
| 5/1 jumbo ARM (interest only) | 5.73% | 4.51% | 5.68% | 4.30% |
| 7/1 jumbo ARM | 4.32% | 4.11% | 4.25% | 3.80% |
| 7/1 jumbo ARM (interest only) | 6.25% | 5.20% | 6.45% | 5.10% |
| 10/1 jumbo ARM | 5.00% | 4.57% | 5.04% | 4.58% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 4.49% | 4.64% | 4.52% | 4.63% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Rhode Island Rhode Island area. This page was updated 9/7/2010 |
|
|
|