SEARCH

FEATURED

HOME BUYERS

HOME SELLERS

CONTACT

 


203 Main Street
Rhode Island RI 02879
Phone : 401-789-3100




Learn About Rhode Island Home Financing >>


Today's Rates

9/7/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.34% 4.50% 4.38% 4.55%
4.26% 4.79% 4.28% 4.83%
3.84% 4.17% 3.86% 4.24%
3.77% 4.17% 3.85% 4.21%
4.11% 3.32% 3.68% 3.32%
3.40% 3.51% 3.37% 3.57%
4.70% 3.75% 5.09% 4.11%
3.39% 3.30% 3.38% 3.33%
3.34% 3.48% 3.44% 3.52%
3.69% 3.63% 3.62% 3.52%
3.82% 3.75% 3.83% 3.75%
4.10% 4.14% 4.01% 4.13%
Jumbo Mortgages - Find rates in the Rhode Island area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.20% 5.33% 5.35% 5.51%
4.71% 4.92% 4.86% 5.12%
3.86% 3.83% 3.87% 3.51%
5.88% 4.37% 7.00% 4.40%
3.97% 3.68% 3.96% 3.52%
5.73% 4.51% 5.68% 4.30%
4.32% 4.11% 4.25% 3.80%
6.25% 5.20% 6.45% 5.10%
5.00% 4.57% 5.04% 4.58%
FHA Mortgage - Find rates in the Rhode Island area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.49% 4.64% 4.52% 4.63%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Rhode Island Rhode Island area. This page was updated 9/7/2010
 

Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | List With Us | Relocation

Equal Housing Opportunity - Rhode Island Real Estate © 2009 All Rights Reserved - Privacy Statement