203 Main Street
Wakefield, RI 02879
Phone : 401-789-3100

Learn About Rhode Island Home Financing >>

Today's Rates

7/13/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.54% 4.70% 4.63% 4.78%
4.38% 4.97% 4.40% 4.99%
4.15% 4.48% 4.13% 4.49%
3.83% 4.23% 3.89% 4.23%
3.39% 3.47% 3.19% 3.33%
4.10% 3.55% 4.18% 3.62%
4.49% 3.67% 4.73% 3.91%
3.61% 3.47% 3.73% 3.56%
3.48% 3.68% 3.62% 3.67%
3.93% 3.77% 3.91% 3.69%
3.98% 3.80% 4.00% 3.78%
4.31% 4.24% 4.23% 4.28%
Jumbo Mortgages - Find rates in the Rhode Island area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.31% 5.49% 5.45% 5.59%
4.88% 5.15% 5.04% 5.26%
3.72% 4.04% 3.80% 3.53%
6.11% 4.65% 6.89% 4.43%
4.20% 3.86% 4.20% 3.67%
6.29% 4.76% 5.79% 4.42%
4.33% 4.50% 4.29% 3.86%
7.25% 6.02% 6.57% 5.19%
4.83% 4.67% 5.03% 4.55%
FHA Mortgage - Find rates in the Rhode Island area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.64% 4.84% 4.68% 4.83%



* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Rhode Island Rhode Island area. This page was updated 7/13/2010

Free Forms  |  Financing  |  About  |  Search  |  Contact  |  Tools  |  List With Us  |  Relocation